We are an authorised KYB distributor in Brunei, so the KYB shocks we sell come through the proper channel. Stock is held at our Gadong counter and fitted in our own workshop in the same building. If you are not certain the shocks are the problem, we can put the car on the lift and check before you spend anything.
Send your car make, model and year. We will tell you what fits and whether it is on the shelf.
Shocks wear gradually, so most people get used to the decline without noticing it. These are the signs worth acting on. If more than one sounds like your car, it is worth having the suspension looked at rather than guessing.
After a bump or a dip in the road the body keeps moving instead of settling immediately. Most obvious on the Jln. Gadong speed humps and on rougher kampong roads.
A car with healthy shocks settles in about one movement, not three.
A dull knock or clunk from a corner of the car when you go over a bump or into a pothole. Often the shock itself, sometimes the bushings, links or ball joints around it.
This is the one where a check pays for itself — the fix is not always the shock.
The front end drops sharply when you brake, or the back squats when you accelerate. Worn shocks let weight transfer further and faster than it should.
Longer stopping distances are a real consequence, not just comfort.
The car leans more than it used to through a bend, or wanders when a lorry passes on the highway. The tyres are losing consistent contact with the road.
Worse with a full car or a loaded boot.
Patchy, scalloped wear across a tyre rather than an even strip. A bouncing wheel wears the tread in waves.
Replacing tyres without fixing the cause wears the new ones the same way.
An oily film running down the body of the shock, or obvious damage to the unit. A shock that has lost its fluid is no longer doing its job.
Easy to spot once the car is up on the lift.
KYB appoints a small number of authorised distributors in Brunei and we are one of them. Shock absorbers are also one of the lines we hold on site rather than ordering per customer, which is why a set can usually be fitted without your car sitting for days waiting on a part.
As an authorised distributor we are supplied by KYB through the official channel, not through parallel or grey imports. What you fit is what it says on the box.
KYB does not cover every vehicle on Brunei roads, so we stock alternatives where they make sense for your car or your budget. Tell us the vehicle and we will explain the trade-off.
Supply and fitting happen on the same premises. You are not buying shocks here and then finding somewhere else to put them on.
The parts around the shock wear as well. Because the counter is downstairs, related items are usually on hand in the same visit.
Wheel alignment is available here too, and is worth discussing when suspension parts have been replaced. Ask us when you book and we will tell you whether your car needs it.
These are the models we move most, with the KYB part numbers and counter prices. Each one also lists the mountings, bearings and dust covers that usually need changing in the same job, so the car goes back together properly the first time. We hold over 1,500 KYB shock absorber lines and more than 2,200 mounting lines in Gadong, so if your car is not on this list it is still worth asking.
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Vios / Echo NCP42 (1999-2007) | Front | 333258 | $98.50 |
| Vios / Echo NCP42 (1999-2007) | Rear | 343295 | $68.50 |
| Vios NCP90 / NCP93 (2007-2013), also Prius C NHP10 | Front (LH or RH) | 334473 / 334472 | $125.00 |
| Vios NCP93 (2007-2013) | Rear | 343471 | $68.50 |
| Vios NCP150 / NSP151 and Yaris (2013-2022) | Front | 3340087 | $135.00 |
| Vios NCP150 / NSP151 and Yaris (2013-2022) | Rear | 348090 | $68.50 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting | Vios NCP93 (2007-2014) and Prius | SM7102 | $38.50 |
| Mounting with bearing | Vios NCP150 / NSP151 (2013-2021), Sienta | SM7148K | $48.50 |
| Absorber bearing | Vios NCP150 (2013-2016) | 48619-52030 | $15.50 |
| Dust cover, front | Vios NCP93 (2007-2012), Swift ZC82, Mazda 2 | BS2007 | $22.50 |
| Dust cover, rear | Vios / Echo NCP42 (1999-2007) | BS4003 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Tucson / ix35 and Sportage 2.0 / 2.4 (2009-2016) | Front (LH or RH) | 339403 / 339402 | $145.00 |
| Tucson / Sportage / Sonata / i40 / Optima (2009-2016) | Rear (bracket type) | 349243 | $95.00 |
| Tucson / Sportage (2010-2015) | Rear (bush type) | 349189 | $115.00 |
| Sonata / i40 and Optima 2.0 / 2.4 (2009-2015) | Front (LH or RH) | 3340199 / 3340198 | $165.00 |
| Tucson and Sportage (2004-2010) | Front (LH or RH) | 334503 / 334502 | $155.00 |
| Tucson and Sportage (2004-2010) | Rear (LH or RH) | 334505 / 334504 | $155.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Mounting with bearing, front | Optima / Sportage 13-15, Sonata / i40, Tucson | SM7248K | $75.00 |
| Absorber mounting, rear | Tucson and Sportage (2014-2018) | 55330-2S050-OEM | $55.00 |
| Absorber bearing | Sportage 13-15, Tucson, Santa Fe | 54612-3R000 | $28.50 |
| Dust cover, rear with stopper | Tucson (2012-2018) | TK-55348-3W000-M1 | $20.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Swift ZC11 / ZC21 / ZC31 / RS413 (2004-2011) | Front (LH or RH) | 333426 / 333425 | $155.00 |
| Swift ZC11 / RS413 (2004-2011) | Rear | 343464 | $68.50 |
| Swift ZC72 / ZC82 (2010-2017) | Front (LH or RH) | 338065 / 338064 | $135.00 |
| Swift ZC82 (2010-2017) | Rear | 348084 | $98.50 |
| Swift (2018-2022) | Front (LH or RH) | 3330128 / 3330127 | $155.00 |
| Swift (2018-2022) | Rear | 3430082 | $125.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting, big base | SX4 and Swift ZC82 (2012-2016) | SM7160 | $45.00 |
| Mounting with bearing, small base | Swift RS415 / ZC11 (2004-2010) | SM7174K | $55.00 |
| Absorber bearing, front | Swift ZC11, also Vios, Almera, Jazz | 51726-SAA-013 | $18.50 |
| Absorber mounting | Swift (2016-2018), Ertiga, Vitara 1.6 | ASMSU1015 | $48.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Grand Vitara TD54 / J24 (2005-2016) | Front (LH or RH) | 334465 / 334464 | $155.00 |
| Grand Vitara TD54 (2005-2016) | Rear | 343435 | $68.50 |
| Vitara 1.6 (2017-2020) | Front (LH or RH) | 3358008 / 3358007 | $165.00 |
| Vitara 1.6 (2017-2020) | Rear | 3438005 | $125.00 |
| Vitara SE416 / SV420 (1988-1998) | Front (LH or RH) | 9340001 / 9340000 | $120.00 |
| Vitara SE416 (1988-1998) | Rear | 343247 | $68.50 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Mounting with bearing, front | Grand Vitara TD54 / J24 | SM7178K | $68.50 |
| Absorber mounting, front | Vitara SE416 | SM7203 | $38.50 |
| Absorber mounting | Vitara 1.6, Ertiga, Swift (2016-2018) | ASMSU1015 | $48.50 |
| Absorber bearing | Grand Vitara petrol (2015-2018) | 41742-61M00 G | $48.00 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Corolla NZE121 / CE120 (2000-2007), also Wish ZNE10 | Front (LH or RH) | 334324 / 334323 | $125.00 |
| Corolla NZE121 / CE120 / NZE141 (2000-2013) | Rear (small spring) | 341307 | $98.50 |
| Corolla / Altis NZE141 / CE140 / ZRE142 (2006-2013) | Front (LH or RH) | 339115 / 339114 | $98.50 |
| Corolla / Altis NZE141 / NZE171 / ZRE171 (2006-2019) | Rear (big spring) | 341448 | $98.50 |
| Corolla Altis NZE171 / ZRE171 (2013-2019) | Front (LH or RH) | 3340042 / 3340041 | $135.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting 14mm | Altis Corolla NZE144 / ZRE171 (2016-2019) | SM7106 | $55.00 |
| Absorber mounting 15mm | Corolla NZE121 | SM7101 | $55.00 |
| Absorber mounting, front | Altis Corolla (2019-2022) and C-HR | 48609-47060 | $55.00 |
| Dust cover, front | Corolla NZE121 and Fielder | BS2006 | $22.50 |
| Absorber bush, rear | Altis Corolla | 48755-02020 | $5.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Alphard / Estima MNH10 / ANH10 (2000-2008) | Front (LH or RH) | 339010 / 339009 | $155.00 |
| Alphard / Estima MNH10 / ANH10 (2000-2008) | Rear | 344480 | $85.00 |
| Alphard / Vellfire ANH20 / GGH20 and Previa ACR50 (2005-2015) | Front (LH or RH) | 335051 / 335050 | $165.00 |
| Alphard / Vellfire ANH15 / ANH20 / GGH20 and Previa ACR50 (2005-2015) | Rear | 349002 | $68.50 |
| Alphard / Vellfire AGH30 / GGH30 3.5 (2015-2023) | Front (LH or RH) | 3350043 / 3350042 | $225.00 |
| Alphard / Vellfire AGH30 / GGH30 3.5 (2015-2023) | Rear | 3440113 | $125.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting | Alphard / Vellfire ANH20, Previa ACR55 | SM7162 | $55.00 |
| Absorber mounting, front | Alphard MNH10, Camry ACV30, Lexus RX / ES300 | SM7104 | $55.00 |
| Absorber bearing | Alphard ANH10, Camry, Lexus RX350 | 90903-63002 | $18.50 |
| Dust cover, front | Alphard / Vellfire 3.5 (2008-2012) | SB2015 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Rio and Accent 1.6 (2010-2017) | Front (LH or RH) | 338106 / 338107 | $125.00 |
| Cerato / Rio and i20 / i30 / Elantra / Accent (2011-2018) | Rear (430mm) | 349098 | $105.00 |
| ix35 and Elantra (2011-2018) | Front (LH or RH) | 3330049 / 3330048 | $135.00 |
| Forte and Cerato Coupe (2008-2013) | Front (LH or RH) | 338027 / 338026 | $135.00 |
| Rio and Accent 1.6 (2017-2023) | Rear | 3430068 | $105.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting | Kia Rio | 54610-FD000 G | $48.50 |
| Absorber mounting | Kia Cerato Koup | 54610-1M000 OEM | $48.50 |
| Absorber bearing | Kia Cerato Koup | 54612-1M000 TKY | $32.00 |
| Absorber mounting, front | Elantra 14, Veloster, Creta | SM7216 | $55.00 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Pajero V34 / V43 / V44 and L300 (1991-1999) | Front | 344222 | $68.50 |
| Pajero V43 and L300 (1991-1999) | Rear | 344223 | $68.50 |
| Pajero V78 and V96 (1999-2021) | Front | 341251 | $105.00 |
| Pajero V78 and V96 (1999-2021) | Rear | 344300 | $68.50 |
| Pajero Sport KH8W and Triton L200 (2005-2018) | Front | 340034 | $105.00 |
| Pajero Sport KH8W (2008-2016) | Rear | 349090 | $85.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Dust cover, front (set) | Pajero V78 and V96 | 910348 | $38.50 |
| Absorber bush, front upper | Pajero Sport and Triton L200 (2014-2018) | MR992329 G | $12.50 |
| Absorber bush, front lower | Pajero Sport and Triton L200 (2014-2018) | MR992330 G | $12.50 |
| Dust cover, front | Pajero Sport (2014-2018) | MR992325 G | $28.00 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Lancer CS3 (2000-2007) | Front | 334420 | $125.00 |
| Lancer CS3 (2000-2007) | Rear | 341368 | $135.00 |
| Lancer EX 1.6 CY1 (2007-2017) | Front (LH or RH) | 339118 / 339117 | $155.00 |
| Lancer EX 1.6 CY1 (2007-2017) | Rear (tall) | 341455 | $105.00 |
| Lancer EX 2.0 CY4 and Fortis (2007-2017) | Front (LH or RH) | 339105 / 339104 | $125.00 |
| Lancer EX 2.0 CY4 and Fortis (2007-2017) | Rear (short) | 341425 | $105.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber bearing | Lancer EX, Outlander, ASX | MR272946-TYK | $24.00 |
| Absorber bearing | Lancer CK4 / CS3 | 54325-4M400 | $48.50 |
| Dust cover, front 20mm | Lancer EX (2007-2014), Lancer CS3, Outlander, ASX | SB3018 | $22.50 |
| Dust cover, front | Lancer CS3, Attrage, Mirage | SB3021 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Mazda 2 and Ford Fiesta (2002-2007) | Front (LH or RH) | 333401 / 333400 | $155.00 |
| Mazda 2 and Ford Fiesta (2002-2007) | Rear | 553308 | $68.50 |
| Mazda 2 and Ford Fiesta (2007-2014) | Front (LH or RH) | 333495 / 333494 | $155.00 |
| Mazda 2 and Ford Fiesta (2007-2014) | Rear | 553379 | $110.00 |
| Mazda 2 Skyactiv (2014-2023) | Front (LH or RH) | 3330084 / 3330083 | $135.00 |
| Mazda 2 Skyactiv (2014-2023) | Rear | 3430045 | $145.00 |
| Mazda 3 / 5 / Premacy (2003-2011) | Front (LH or RH) | 334701 / 334700 | $145.00 |
| Mazda 3 / 5 / Premacy (2003-2011) | Rear | 343412 | $68.50 |
| Mazda 3 Skyactiv (2013-2019) | Front (LH or RH) | 3340036 / 3340035 | $135.00 |
| Mazda 3 Skyactiv (2013-2019) | Rear | 3430041 | $105.00 |
| Mazda 3 Skyactiv BP5 / BP6 (2019-2024) | Front (LH or RH) | 3340341 / 3340340 | $165.00 |
| Mazda 3 Skyactiv BP5 / BP6 (2019-2024) | Rear | 3440133 | $78.50 |
| Mazda 5 CW (2010-2018) | Front (LH or RH) | 339821 / 339820 | $180.00 |
| Mazda 6 Skyactiv (2012-2021) | Front (LH or RH) | 339405 / 339404 | $135.00 |
| Mazda 6 Skyactiv (2012-2021) | Rear | 3440014 | $125.00 |
| Mazda 8 / MPV (2006-2016) | Front (LH or RH) | 339145 / 339144 | $165.00 |
| Mazda 8 / MPV (2006-2016) | Rear | 349074 | $68.50 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Mounting with bearing, front | Mazda 3 and 6 (2012-2018), Mazda 2, CX-5 Skyactiv | SM7250K | $68.50 |
| Mounting with bearing | Mazda 3 and 5 (2006-2016) | SM7117K | $55.00 |
| Absorber bearing | Mazda 2 and Ford Fiesta | D651-34-38X | $18.50 |
| Dust cover, front | Mazda 2 and 3 Skyactiv (2014-2019), CX-3 | SB2042 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| CX-3 Skyactiv (2015-2022) | Front (LH or RH) | 3340139 / 3340138 | $155.00 |
| CX-3 Skyactiv (2015-2022) | Rear | 3430037 | $145.00 |
| CX-5, 2013 onward, 2WD and AWD, all engines | Front (LH or RH) | 339337 / 339336 | $135.00 |
| CX-5 built up to Oct 2013 (20mm bush) | Rear | 349219 | $85.00 |
| CX-5 built Nov 2013 onward (14mm bush) | Rear | 3440013 | $85.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting, rear upper | CX-3, CX-5 and Mazda 2 Skyactiv | SM7630 | $48.50 |
| Mounting with bearing, front | CX-5 Skyactiv (2012-2018), Mazda 3 and 6 | SM7250K | $68.50 |
| Absorber mounting, rear | CX-5 (2013-2019) and Mazda 3 | SM7624 | $48.50 |
| Dust cover, front with stopper | CX-5 (2012-2016) | KR11-34-015 | $28.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Hilux Vigo / Fortuner KUN25 / KUN51 (2004-2015) and Hilux Revo / Fortuner GUN125 (2015-2024) | Front | 341396 | $105.00 |
| Hilux Vigo / Fortuner KUN25 / KUN51 (2004-2015) | Rear (screw type) | 349017 | $68.50 |
| Hilux Vigo / Fortuner KUN25 (2004-2015) | Rear | 349015 | $68.50 |
| Fortuner GUN156 (2019-2024) | Rear | 3440082 | $98.50 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting | Fortuner KUN25 / GUN125, Prado | SM7124 | $55.00 |
| Absorber mounting | Innova (2004-2016) and Hilux Vigo | SM7159 | $55.00 |
| Absorber bush, front metal | Fortuner GUN125 | 90389-T0025 | $18.50 |
| Dust cover, front | Hilux, Fortuner and Innova | SB2002 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Almera N17 (2011-2020) | Front (LH or RH) | 332153 / 332152 | $135.00 |
| Almera N17 and March K13 (2010-2020) | Rear | 348029 | $85.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Absorber mounting | Almera N17 and March K13 | SM7176 | $48.50 |
| Absorber bearing, front | Almera N17, also Vios, Swift, Jazz | 51726-SAA-013 | $18.50 |
| Dust cover, front | Almera N17 | SB3025 | $22.50 |
| Dust cover, rear | Almera N17 | SB3052 | $22.50 |
| Fits | Position | KYB Part No | Price |
|---|---|---|---|
| Camry ACV30 (2001-2006), also Lexus ES300 | Front (LH or RH) | 334339 / 334338 | $155.00 |
| Camry ACV30 (2001-2006) | Rear (LH or RH) | 334341 / 334340 | $155.00 |
| Camry MCV30 (2001-2006), also Lexus ES300 | Front (LH or RH) | 334387 / 334386 | $155.00 |
| Camry ACV40 / ACV41 (2006-2011) | Front (LH or RH) | 339111 / 339110 | $135.00 |
| Camry ACV40 / ACV41 (2006-2011) | Rear (LH or RH) | 339113 / 339112 | $155.00 |
| Camry XV50 / ASV50 / AVV50 / ACV51 including Hybrid (2011-2018) | Front (LH or RH) | 339352 / 339351 | $135.00 |
| Camry XV50 / ACV51 including Hybrid (2011-2018) | Rear (LH or RH) | 339360 / 339359 | $155.00 |
| Part | Fits | Part No | Price |
|---|---|---|---|
| Mounting with bearing, front | Camry ASV50 14, ACV40 (2006-2009), ACV51 | SM7107K | $68.50 |
| Absorber mounting, front | Camry ACV30, Lexus ES300, Alphard MNH10 | SM7104 | $55.00 |
| Absorber bearing | Camry ACV30 / ACV40 / ASV50, Lexus RX350 | 90903-63002 | $18.50 |
| Dust cover, front | Camry ACV30 and ACV40 | BS2005 | $22.50 |
Make, model and year, plus what the car is doing. Front, rear, or not sure — we will work it out with you.
We tell you which shocks your car takes, whether they are on the shelf, and what it costs, before you drive over.
Not certain it is the shocks? We put the car on the lift and check the shocks, bushings, links and ball joints, then tell you what actually needs doing.
Shock absorbers are rated in kilometres, but what actually wears them is how those kilometres are driven. Local conditions tend to shorten the interval rather than extend it.
Repeated compression at low speed is exactly the load a shock absorber dissipates as heat, and heat is what degrades it.
Sharp impacts do more damage in one moment than months of ordinary driving.
Family cars carrying people and shopping most of the time sit closer to their limit than an empty test car ever does.
Corrosion on mounts, bushings and the shock body itself progresses faster in this climate than in a temperate one.
We are in Menglait, Gadong, a short drive from most of Brunei-Muara and regularly used by drivers coming in from further out.
Kien Sing Tan Autopart Company
Unit A, B & C, Bangunan Haji Ali Husein Mohamed,
Spg. 27, KM3, Jln. Gadong
Bandar Seri Begawan BE4119
Monday to Saturday · 8am to 5pm
Closed Sundays and public holidays